Greenback
Market InsightsGreenback is a city in Loudon County, Tennessee, United States. Its population was at 1,064, according to the 2010 census. It is included in the Knoxville Metropolitan Statistical Area.
92 homes for sale in Greenback
- 1/15 153 Beds 3 Baths 2,060 SqFt$674,900Open Sat 1PM-4PM
- 1/60 603 Beds 3 Baths 2,540 SqFt$550,000Open Sun 2PM-4PM
- 1/3 35 Beds 6 Baths 3,952 SqFt$1,200,000New
- 1/37 373 Beds 2 Baths 1,976 SqFt$525,000Active
- 1/27 273 Beds 3 Baths 2,541 SqFt$775,000Active
- 1/43 432 Beds 1 Bath 1,490 SqFt$350,000Active
- 1/31 313 Beds 1 Bath 1,529 SqFt$330,000Price Dropped by $20K
- 1/44 443 Beds 3 Baths 2,150 SqFt$725,000Active
- 1/57 573 Beds 2 Baths 1,855 SqFt$515,000Active
- 3D7 Beds 6 Baths 4,724 SqFt$1,050,000Active
- 1/53 534 Beds 3 Baths 2,720 SqFt$824,900Price Dropped by $50K
- 1/59 593 Beds 2 Baths 2,196 SqFt$749,900Active
- 1/57 575 Beds 5 Baths 4,270 SqFt$1,075,000Price Dropped by $25K
- 1/20 203 Beds 2 Baths 1,612 SqFt$399,900Active
- 1/7 75 Beds 5 Baths 6,437 SqFt$2,499,000Active
- 1/6 62 Beds 1 Bath 1,020 SqFt$137,500Active
- 1/57 573 Beds 3 Baths 2,555 SqFt$617,500Price Dropped by $2K
- 1/58 585 Beds 5 Baths 3,930 SqFt$749,900Price Dropped by $29K
- 1/21 214 Beds 4 Baths 3,600 SqFt$999,900Active
lot 124 Kellys View DR, Greenback, TN 37742
Listed by Realty Executives Associates
Single Family Home
- 3D3 Beds 3 Baths 1,848 SqFt$750,000Active
- 1/60 603 Beds 4 Baths 3,120 SqFt$875,000Price Dropped by $65K
- 1/30 303 Beds 2 Baths 1,560 SqFt$412,500Price Dropped by $7K
- 1/60 605 Beds 6 Baths 5,634 SqFt$1,199,000Price Dropped by $100K
- 1/60 603 Beds 3 Baths 3,320 SqFt$759,000Price Dropped by $10K