Cold Springs
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
37 homes for sale in Cold Springs
- 1/21 214 Beds 2 Baths 1,801 SqFt$340,000Open Sun 2PM-4PM
2417 Parkview Ave Ave, Knoxville, TN 37917
Listed by Crye-Leike Realtors South, Inc.
Single Family Home
- 1/24 243 Beds 2 Baths 968 SqFt$230,000Open Sun 8AM-7PM
- 1/7 72 Beds 1 Bath 738 SqFt$325,000New
- 1/2 22 Beds 2 Baths 741 SqFt$320,000New
- 1/7 72 Beds 1 Bath 746 SqFt$315,000New
- 1/2 22 Beds 2 Baths 749 SqFt$315,000New
- 1/2 22 Beds 2 Baths 746 SqFt$315,000New
- 1/6 62 Beds 1 Bath 738 SqFt$315,000New
- 1/2 22 Beds 2 Baths 749 SqFt$310,000New
- 1/2 22 Beds 2 Baths 744 SqFt$310,000New
- 1/2 22 Beds 1 Bath 738 SqFt$305,000New
- 1/2 22 Beds 1 Bath 748 SqFt$305,000New
- 1/2 22 Beds 1 Bath 738 SqFt$300,000New
- 1/2 22 Beds 1 Bath 741 SqFt$300,000New
- 1/2 22 Beds 1 Bath 738 SqFt$295,000New
- 1/2 22 Beds 1 Bath 748 SqFt$295,000New
- 1/26 263 Beds 1 Bath 1,656 SqFt$290,000New
- 1/19 193 Beds 2 Baths 1,550 SqFt$314,900Active
- 1/24 244 Beds 2 Baths 1,947 SqFt$240,000Active
2727 Martin Luther King Jr Ave, Knoxville, TN 37914
Listed by Realty Executives Associates
Single Family Home
- 1/51 513 Beds 3 Baths 2,061 SqFt$479,900Active
- 1/9 93 Beds 2 Baths 1,092 SqFt$140,000Active
2311 Parkview Ave, Knoxville, TN 37914
Listed by Realty Executives-Nikitia Thompson Realty
Single Family Home
- 1/22 223 Beds 2 Baths 1,850 SqFt$309,500Price Dropped by $10K
- 1/18 182 Beds 1 Bath 1,217 SqFt$269,900Price Dropped by $15K
- 1/6 62 Beds 1 Bath 743 SqFt$310,000Active