Kodak
Market InsightsKodak is an unincorporated community in Sevier County, Tennessee, United States. It is located along State Highway 139 and State Highway 66, and just south of Interstate Highway 40 and Knoxville, Tennessee. The elevation of Kodak is about 896 feet above sea level.
64 homes for sale in Kodak
- 1/20 203 Beds 3 Baths 1,708 SqFt$499,900Open Sat 2PM-4PM
- 1/23 233 Beds 3 Baths 1,870 SqFt$549,900Open Sat 2PM-4PM
- 1/33 333 Beds 3 Baths 4,840 SqFt$575,000New
- 1/35 352 Beds 2 Baths 1,920 SqFt$474,900New
- 1/41 413 Beds 2 Baths 1,848 SqFt$442,500New
- 1/36 363 Beds 3 Baths 2,632 SqFt$439,500New
- 1/27 273 Beds 2 Baths 1,456 SqFt$299,900New
- 1/44 443 Beds 3 Baths 1,849 SqFt$409,900New
- 1/24 243 Beds 2 Baths 1,248 SqFt$299,900New
- 1/9 93 Beds 2 Baths 820 SqFt$197,000Price Dropped by $33K
- 1/23 233 Beds 3 Baths 2,031 SqFt$625,000Active
- 1/2 24 Beds 3 Baths 1,554 SqFt$293,810Active
- 1/2 23 Beds 3 Baths 1,381 SqFt$282,805Active
- 1/2 23 Beds 3 Baths 1,381 SqFt$282,805Active
- 1/2 23 Beds 3 Baths 1,381 SqFt$282,805Active
- 1/48 482 Beds 2 Baths 2,496 SqFt$699,000Active
- 1/32 323 Beds 2 Baths 1,821 SqFt$449,000Price Dropped by $50K
- 1/30 303 Beds 2 Baths 1,268 SqFt$314,900Active
- 1/14 143 Beds 3 Baths 2,080 SqFt$389,900Price Dropped by $10K
- 3D3 Beds 2 Baths 1,886 SqFt$380,000Active
- 1/26 263 Beds 2 Baths 2,186 SqFt$464,900Price Dropped by $10K
- 1/59 593 Beds 3 Baths 3,600 SqFt$1,199,900Active
- 1/2 23 Beds 3 Baths 1,381 SqFt$283,925Active
- 1/2 23 Beds 3 Baths 1,381 SqFt$282,805Active
Neighborhoods in Kodak
Autumn OaksBentwoodBlue Byrd ViewCherokee CrossingClear CreekClear Creek EstatesCountry Meadows NorthDumplin Creek Village PudEagle ViewGrandview EstatesGrandview Estates Sec 4 RevHampton HillsKenner PropertyLakeland HillsRiver Island S/D Unit 1River PointeSam HillsSouthviewSwaggerty HillsTuck A Paw Est