Chatuga Point
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
12 homes for sale in Chatuga Point
- 1/49 493 Beds 2 Baths 2,016 SqFt$599,900Active
- 1/45 453 Beds 2 Baths 2,175 SqFt$709,900Active
- 1/49 493 Beds 2 Baths 1,953 SqFt$590,000Active
- 1/49 493 Beds 3 Baths 2,489 SqFt$625,000Price Dropped by $20K
- 1/60 603 Beds 3 Baths 2,849 SqFt$1,195,000Price Dropped by $194K
- 1/3 33 Beds 2 Baths 1,561 SqFt$469,900Active
- 1/60 603 Beds 3 Baths 3,482 SqFt$650,000Price Dropped by $25K
- 1/49 494 Beds 3 Baths 2,350 SqFt$450,000Price Dropped by $5K
- 1/41 413 Beds 2 Baths 2,240 SqFt$640,000Price Dropped by $10K
- 1/48 483 Beds 3 Baths 2,360 SqFt$535,000Price Dropped by $15K
- 1/8 80.19 Acres$66,900Active
- 1/3 30.19 Acres$37,000Active