Harriman
Market InsightsHarriman is a city located primarily in Roane County, Tennessee, with a small extension into Morgan County. The population of Harriman was 6,350 at the 2010 census.Harriman is included in the Knoxville, Tennessee Metropolitan Statistical Area.
148 homes for sale in Harriman
- 1/35 352 Beds 3 Baths 1,200 SqFt$499,999Active
- 1/31 314 Beds 2 Baths 1,764 SqFt$289,900Active
- 1/24 244 Beds 2 Baths 2,478 SqFt$179,900Price Dropped by $10K
- 1/25 253 Beds 1 Bath 1,250 SqFt$265,900Active
- 1/2 22 Beds 1 Bath 784 SqFt$89,900Active
- 1/14 143 Beds 1 Bath 2,160 SqFt$159,000Active
- 1/34 343 Beds 2 Baths 1,377 SqFt$260,000Price Dropped by $25K
- 1/38 383 Beds 2 Baths 1,360 SqFt$228,000Price Dropped by $11K
- 1/16 163 Beds 2 Baths 1,604 SqFt$289,950Active
- 1/6 62 Beds 1 Bath 1,100 SqFt$975Active
- 1/2 22 Beds 1 Bath 1,000 SqFt$975Active
- 1/19 191 Bed 1 Bath 400 SqFt$125,000Active
- 1/44 443 Beds 2 Baths 1,200 SqFt$299,999Price Dropped by $15K
- 1/58 581 Bed 3 Baths 3,760 SqFt$299,900Price Dropped by $30K
- 1/59 594 Beds 4 Baths 5,375 SqFt$2,100,000Active
- 1/33 331 Bed 1 Bath 728 SqFt$225,000Active
- 1/18 182 Beds 1 Bath 1,221 SqFt$227,000Active
- 1/39 395 Beds 3 Baths 2,979 SqFt$149,900Active
- 1/18 180.46 Acres$115,000New
- 1/15 1510.2 Acres$109,000New
- 1/47 4711.5 Acres$69,900Active
- 1/20 204,358 SqFt$640,000Active
- 1/9 90.2 Acres$67,000Active
- 1/7 70.98 Acres$55,000Active
Neighborhoods in Harriman
Albert Ahler S/DBlack Oak EstatesBrown EllisCity Of HarrimanEasterEmory CreekGambleH M BreashearsHighland ViewHoliday Shores ResortJ M EasterJohn Cofer PropertyKirkpatrick PropLadd EstatesLeeMargrave AddnMartha Humphrey Prop.Mcgill-JacksonMeadowview GardensMidtown Heights
Show More